Item | Unit | Standard | |
Appearance | -- | light yellow liquid | |
Fluidity | mm | ≥240 | |
Density | g/cm3 | 1.02-1.05 | |
Solid Content | % | 50%±1.5 | |
PH Value | -- | 6±1 | |
Water Reducing Rate | % | ≥25 | |
Air Content | % | ≤3.0 | |
slump retain value(30min) | mm | 200 | |
slump retain value(60min) | mm | 170 | |
Atmospheric Pressure Bleeding rate | % | ≤20 | |
Pressure Bleeding Rate | % | ≤90 | |
Chlorine Ion(Based on Solids) | % | ≤0.1 | |
Alkali Content (Based on Solids) | % | ≤5.0 | |
Sodium Sulphate Content | % | ≤5.0 | |
Formaldehyde Content | % | ≤0.05 | |
Shrinkage | % | ≤110 | |
Concreting Time | First Concreting | min | -90~+120 |
(High Range Water reducing & Slump retention type)
JS-104 is our company's latest research and development products, using the latest new polyether six carbon monomer. This type of product has a higher water reduction rate, which is higher than JS-103, and has ultra-high slump protection performance. It is especially suitable for the environment with poor materials or summer with high temperature. Compared with the polycarboxylic acid mother liquor on the market, it can reduce the consumption of slump protection mother liquor by 20%-40%.It is mainly used in high-strength concrete with high requirements, and its products are mainly used in high-speed railway and high-speed railway Road, hydropower and other large engineering projects pumped concrete, super fluid self-compacting, high strength and high performance concrete and commercial concrete.